03 — ROOM TARIFF
Tariff & Plans
Seasonal rates and meal-plan options.
Supplied tariff
Simple, clear seasonal pricing
The following table recreates the tariff information supplied in your original ZIP. Please confirm current rates before booking.
| Season | EP Room Only | CP Breakfast | MAP BF + Dinner | AP Full Board |
|---|---|---|---|---|
| Peak SeasonApril – July | ₹2,000 | ₹2,500 | ₹3,500 | ₹4,500 |
| ↳ Extra Bed | ₹500 | ₹800 | ₹1,200 | ₹1,600 |
| Mid SeasonAug – Sep / March | ₹1,800 | ₹2,000 | ₹3,000 | ₹4,000 |
| ↳ Extra Bed | ₹300 | ₹600 | ₹800 | ₹1,200 |
| Off SeasonOct – Feb | ₹1,500 | ₹1,800 | ₹2,500 | ₹3,500 |
* The supplied tariff states that GST is fully included. Rates are subject to confirmation at booking.
Confirm Current Rates